Each table on this page represents one chapter and displays an overview of the processes presented in that chapter, their prerequisites and where to execute them.
The rights that the user needs in order to perform the processes described in the table, are listed above the table. This is not required for users who have the Company manage right which automatically gives the user all rights on all sites.
Contents
- Managing Company Settings
- Managing Employees
- Managing Study Materials
- Managing Forms
- Managing Courses
- Planning Courses
- Employee Portal
Managing Company Settings
Required privilege: Company manage
Click here for detailed instructions
Main process | Navigation | Sub-processes | Prerequisites |
Managing Rights and Roles | Manage – Permissions – Rights and roles | Adding roles | – |
Editing and deleting roles | The role has been added | ||
Managing Sites | Manage – Permissions – Manage sites | Adding sites | – |
Bulk adding roles (one site, different users) | |||
Managing Users | Manage – Permissions – Manage users | Managing user roles | |
Bulk adding roles (one user, different sites) | |||
Giving users the Company manage right | The user has been added to Coursy | ||
Sending account activation e-mails | The user has been added to Coursy | ||
Sending password reset e-mails | The user has been added to Coursy | ||
Managing Training Companies | Manage – Manage training companies | – | – |
Managing Employees
Required privilege: Manage employees
Click here for detailed instructions
Main process | Navigation | Sub-processes | Prerequisites |
Adding Employees | Employees – Employees | Adding manually | Employee groups have been added |
Employees – Import employees | Importing | Having created an Excel table with necessary data | |
Managing Employees | Employees – Employees | Editing general info | The employee has been added to Coursy |
Adding and editing positions |
|
||
Adding and editing inactivity periods | The employee has been added to Coursy | ||
Activating Employee Portal User Accounts | Employees – Employees | – | The employee has been added to Coursy |
Managing Employee Groups | Employees – Employee groups | Adding and editing departments | – |
Adding and editing roles | – | ||
Adding and editing levels | – |
Managing Study Materials
Required privilege: Manage materials
Click here for detailed instructions
Main process | Navigation | Sub-processes | Prerequisites |
Adding Study Materials | Materials – Training materials/Lessons/Topics/Quizzes | Adding Quizzes | – |
Adding Translations | – | ||
Creating the Content of Materials | Materials – Training materials/Lessons/Topics/Quizzes | Adding Media Files | – |
Adding Attachments | – | ||
Viewing the Preview | – | ||
Materials – Interactive Elements | Adding Interactive Elements | – |
Managing Forms
Required privilege: Manage forms
Click here for detailed instructions
Main process | Navigation | Sub-processes | Prerequisites |
Managing Form Categories | Forms – Settings – Form categories | Adding and editing form categories | – |
Adding translations | Form category has been added | ||
Managing Question Categories | Forms – Settings – question categories | Adding and editing question categories | – |
Adding translations | Question category has been added | ||
Managing Metafields | Forms – Settings – Metafields | Adding and editing metafields | Metafield group has been added |
Adding and editing metafield groups | – | ||
Adding translations | Metafields have been added | ||
Managing Question Pools | Forms – Settings – Question pools | Adding and editing question pools | – |
Adding translations | Question pool has been added | ||
Adding Questions | Forms – Questions | Importing questions |
|
Adding manually | Having added question categories, metafields and a question pool (optional) | ||
Adding translations | The question has been added | ||
Adding Forms | Forms – Forms | Adding translations |
|
Adding questions to a form |
Managing Courses
Required privilege:
- Managing courses (one of the following): Manage courses / Administrate courses
- Accessing reports: View courses targeted employees report; View courses result report; View employees result report
Click here for detailed instructions
Main process | Navigation | Sub-processes | Prerequisites |
Adding Courses | Courses – Courses | Entering general info | Training field has been created |
Adding targets | Employee groups have been added | ||
Creating initial version | Study materials and forms have been created | ||
Managing Added Courses | Courses – Courses | Editing general info | Course has been added |
Managing targets |
|
||
Managing versions | Course has been added | ||
Managing occurrences | Course has been added | ||
Adding translations | Course has been added | ||
Adding Training Fields | Courses – Training fields | Editing training fields | – |
Adding Rooms | Planning – Manage rooms | Editing room name and capacity | – |
Results and Reports | Reports | Generating reports | – |
Exporting reports | – |
Planning Courses
Required privilege:
- Training needs and calendar: Manage planning
- Managing occurrences (one of the following): Manage courses / Administrate courses / View courses and manage occurrences
Click here for detailed instructions
Main process | Navigation | Sub-processes | Prerequisites |
Creating Occurrences | Courses – Course detail view – Occurrences | Entering general data | Course has been added |
Adding employees to an occurrence | |||
Planning the schedule |
|
||
Publishing the occurrence | Course has been added | ||
Confirming Participation Protocol | Courses – Course detail view – Occurrences – Schedule | Giving signatures | Occurrence has been published |
Managing Training Needs | Planning – Training needs | Editing personal deadlines |
|
Training Calendar | Planning – Calendar | Viewing training times and deadlines | Occurrence has been published |
Employee Portal
Prerequisites for entering Employee Portal:
- The user has been given Employee role
- The user is active
Click here for detailed instructions
Main process | Navigation | Sub-processes | Prerequisites |
First Login | Link in the account activation e-mail | Setting the password | The TMS user sends an account activation e-mail |
Accepting Terms and Conditions | – | ||
Landing Page | My Courses | Accessing active courses | The employee is registered to the course’s published occurrence |
Viewing course history | – | ||
Viewing important messages | – | ||
Viewing statistics | – | ||
Course Overview | My courses – Course overview | Registering to classroom trainings |
|
Passing online trainings |
|
||
Taking tests (room is mandatory) |
|
||
Taking tests (room is not mandatory) |
|